<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenTrader Pro Trading Blog</title>
	<atom:link href="http://blog.opentrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opentrader.com</link>
	<description>Trading insights from professional traders</description>
	<lastBuildDate>Tue, 23 Apr 2013 16:14:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How To Get Over a Trading Slump</title>
		<link>http://blog.opentrader.com/how-to-get-over-a-trading-slump/</link>
		<comments>http://blog.opentrader.com/how-to-get-over-a-trading-slump/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:11:21 +0000</pubDate>
		<dc:creator>Ziad</dc:creator>
				<category><![CDATA[Performance Coaching]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=839</guid>
		<description><![CDATA[<p>This is a short snippet from our weekly group coaching calls that we hold for traders enrolled in our Professional Training Program. If you&#8217;ve ever had a trading slump and wondered how you can get over it, this may really help you. Tweet<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/do-you-know-whats-truly-possible/" rel="bookmark" class="crp_title">Do You Know What&#8217;s Truly Possible?</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-weekly-outlook-video-dec-17-2012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Weekly Outlook Video &#8211; Dec 17,&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-futures-long-setup-at-1427/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Futures &#8211; Long Setup at 1427</a></li><li><a href="http://blog.opentrader.com/we-are-traders-a-tribute-to-all-the-traders-out-there/" rel="bookmark" class="crp_title">We Are Traders: A Tribute To All the Traders Out There</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-10102012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/how-to-get-over-a-trading-slump/">How To Get Over a Trading Slump</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/how-to-get-over-a-trading-slump/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Las Vegas OpenTrader Meetup</title>
		<link>http://blog.opentrader.com/las-vegas-opentrader-meetup/</link>
		<comments>http://blog.opentrader.com/las-vegas-opentrader-meetup/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:42:30 +0000</pubDate>
		<dc:creator>Awais</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=793</guid>
		<description><![CDATA[<p>We traders are a special breed. We sit alone in front of the screen for hours waiting for opportunities. Maintaining constant focus. Concentrating. Immersing ourselves in the markets. And we do this day after day, with no human contact and no socializing. Most people could never do that. And we often wonder what other traders <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://blog.opentrader.com/las-vegas-opentrader-meetup/" class="more-link"><span>Read More ...</span></a></span><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/how-bad-do-you-want-it/" rel="bookmark" class="crp_title">How Bad Do You Want It?</a></li><li><a href="http://blog.opentrader.com/the-only-time-it-really-matters/" rel="bookmark" class="crp_title">The Only Time It Really Matters</a></li><li><a href="http://blog.opentrader.com/the-secret-to-surviving-as-a-trader/" rel="bookmark" class="crp_title">The Secret to Surviving As a Trader</a></li><li><a href="http://blog.opentrader.com/the-one-thing-that-will-finally-improve-your-trading-psychology/" rel="bookmark" class="crp_title">The One Thing That Will Finally Improve Your Trading&hellip;</a></li><li><a href="http://blog.opentrader.com/trading-question-what-if-i-lose-because-i-get-too-eager/" rel="bookmark" class="crp_title">Trading Question: What if I lose because I get too eager to&hellip;</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/las-vegas-opentrader-meetup/">Las Vegas OpenTrader Meetup</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/las-vegas-opentrader-meetup/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Only 2 Kinds of Traders Making Money</title>
		<link>http://blog.opentrader.com/theres-only-2-kinds-of-traders-making-money/</link>
		<comments>http://blog.opentrader.com/theres-only-2-kinds-of-traders-making-money/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:28:14 +0000</pubDate>
		<dc:creator>Ziad</dc:creator>
				<category><![CDATA[Trading Insights]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=779</guid>
		<description><![CDATA[<p>There are hundreds of trading styles out there. There are dozens of markets to trade. There are multiple time-frames to trade on. But there are only 2 kinds of traders that are making any money. And the only question you need to be asking yourself is: am I one of them? If you are one <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://blog.opentrader.com/theres-only-2-kinds-of-traders-making-money/" class="more-link"><span>Read More ...</span></a></span><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/if-i-could-teach-you-one-thing-about-trading-success-this-is-it/" rel="bookmark" class="crp_title">If I Could Teach You One Thing About Trading Success, This&hellip;</a></li><li><a href="http://blog.opentrader.com/doing-this-one-thing-has-strangely-helped-me-the-most-in-my-trading-career/" rel="bookmark" class="crp_title">Doing This One Thing Has Strangely Helped Me The Most In My&hellip;</a></li><li><a href="http://blog.opentrader.com/the-secret-to-surviving-as-a-trader/" rel="bookmark" class="crp_title">The Secret to Surviving As a Trader</a></li><li><a href="http://blog.opentrader.com/we-are-traders-a-tribute-to-all-the-traders-out-there/" rel="bookmark" class="crp_title">We Are Traders: A Tribute To All the Traders Out There</a></li><li><a href="http://blog.opentrader.com/the-other-secret-to-surviving-as-a-trader/" rel="bookmark" class="crp_title">The Other Secret to Surviving As a Trader</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/theres-only-2-kinds-of-traders-making-money/">There&#8217;s Only 2 Kinds of Traders Making Money</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/theres-only-2-kinds-of-traders-making-money/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Trading From The Other Side of The World</title>
		<link>http://blog.opentrader.com/trading-from-the-other-side-of-the-world/</link>
		<comments>http://blog.opentrader.com/trading-from-the-other-side-of-the-world/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:40:20 +0000</pubDate>
		<dc:creator>Ziad</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=761</guid>
		<description><![CDATA[<p>If you&#8217;ve been a follower of this blog, you might have been wondering where we are and why we haven&#8217;t been blogging lately. We&#8217;re still here, but we haven&#8217;t been resting. Quite the contrary, big things have been brewing in the last month or so. Up until now, I&#8217;ve been living Dubai, while my OpenTrader’s <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://blog.opentrader.com/trading-from-the-other-side-of-the-world/" class="more-link"><span>Read More ...</span></a></span><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/trading-vs-sports-vs-chess-vs-poker/" rel="bookmark" class="crp_title">Trading vs. Sports vs. Chess vs. Poker</a></li><li><a href="http://blog.opentrader.com/we-are-traders-a-tribute-to-all-the-traders-out-there/" rel="bookmark" class="crp_title">We Are Traders: A Tribute To All the Traders Out There</a></li><li><a href="http://blog.opentrader.com/if-you-cant-do-this-in-your-trading-you-will-fail/" rel="bookmark" class="crp_title">If You Can&#8217;t Do This In Your Trading, You Will Fail</a></li><li><a href="http://blog.opentrader.com/doing-this-one-thing-has-strangely-helped-me-the-most-in-my-trading-career/" rel="bookmark" class="crp_title">Doing This One Thing Has Strangely Helped Me The Most In My&hellip;</a></li><li><a href="http://blog.opentrader.com/how-to-use-struggle-to-greatly-improve-your-trading/" rel="bookmark" class="crp_title">How to USE Struggle to Greatly Improve Your Trading</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/trading-from-the-other-side-of-the-world/">Trading From The Other Side of The World</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/trading-from-the-other-side-of-the-world/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>The Secret to Being a Trader Who Thrives Under Pressure</title>
		<link>http://blog.opentrader.com/the-secret-to-being-a-trader-who-thrives-under-pressure/</link>
		<comments>http://blog.opentrader.com/the-secret-to-being-a-trader-who-thrives-under-pressure/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 18:58:15 +0000</pubDate>
		<dc:creator>Ziad</dc:creator>
				<category><![CDATA[Trading Mindset]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=753</guid>
		<description><![CDATA[<p>We&#8217;ve all seen them. The clutch performers. The athletes who seem to thrive when the stakes are highest. While others break under the pressure, they make big play after big play to win games. But what&#8217;s their secret? And more importantly, how can you use it to become a better trader? Other than the big <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://blog.opentrader.com/the-secret-to-being-a-trader-who-thrives-under-pressure/" class="more-link"><span>Read More ...</span></a></span><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/how-mark-twain-nba-stars-can-make-you-a-better-trader/" rel="bookmark" class="crp_title">How Mark Twain &#038; NBA Shooters Can Make You a Better&hellip;</a></li><li><a href="http://blog.opentrader.com/do-you-really-know-what-it-means-to-think-in-probabilities/" rel="bookmark" class="crp_title">Do You Truly Know What It Means To Think In Probabilities?</a></li><li><a href="http://blog.opentrader.com/my-message-to-traders-who-want-to-make-it/" rel="bookmark" class="crp_title">My message to traders who want to make it</a></li><li><a href="http://blog.opentrader.com/is-this-subtle-issue-hurting-your-bottom-line/" rel="bookmark" class="crp_title">Is This Subtle Issue Hurting Your Bottom-line?</a></li><li><a href="http://blog.opentrader.com/light-the-fire/" rel="bookmark" class="crp_title">Light The Fire</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/the-secret-to-being-a-trader-who-thrives-under-pressure/">The Secret to Being a Trader Who Thrives Under Pressure</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/the-secret-to-being-a-trader-who-thrives-under-pressure/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Waiting for &#8220;Confirmation&#8221; Before Entering a Trade</title>
		<link>http://blog.opentrader.com/waiting-for-confirmation-before-entering-a-trade/</link>
		<comments>http://blog.opentrader.com/waiting-for-confirmation-before-entering-a-trade/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 09:52:07 +0000</pubDate>
		<dc:creator>Awais</dc:creator>
				<category><![CDATA[Trading Insights]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=719</guid>
		<description><![CDATA[<p>A question we get asked frequently is whether we wait for &#8220;confirmation&#8221; before entering a trade, or if we just enter right at our Support or Resistance Zone without waiting for any confirmation. The short answer is: We do not wait for confirmation. Watch the video to learn why it&#8217;s a bad idea to wait <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://blog.opentrader.com/waiting-for-confirmation-before-entering-a-trade/" class="more-link"><span>Read More ...</span></a></span><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/e-mini-sp-500-futures-short-setups-from-12212012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Futures &#8211; Short Setups from&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-11202012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-10312012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-futures-outlook-video-jan-29-2013/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Futures Outlook Video – Jan 29, 2013</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-10012012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/waiting-for-confirmation-before-entering-a-trade/">Waiting for &#8220;Confirmation&#8221; Before Entering a Trade</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/waiting-for-confirmation-before-entering-a-trade/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>We Are Traders: A Tribute To All the Traders Out There</title>
		<link>http://blog.opentrader.com/we-are-traders-a-tribute-to-all-the-traders-out-there/</link>
		<comments>http://blog.opentrader.com/we-are-traders-a-tribute-to-all-the-traders-out-there/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:55:38 +0000</pubDate>
		<dc:creator>Ziad</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=709</guid>
		<description><![CDATA[<p>When I&#8217;m trading, I like to have things that can quickly put me in the right trading mindset. I think it&#8217;s important for every trader to be able to place themselves in the right frame of mind before the day begins and during the day when losses, mistakes, or boredom can leave one in a <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://blog.opentrader.com/we-are-traders-a-tribute-to-all-the-traders-out-there/" class="more-link"><span>Read More ...</span></a></span><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/do-you-know-whats-truly-possible/" rel="bookmark" class="crp_title">Do You Know What&#8217;s Truly Possible?</a></li><li><a href="http://blog.opentrader.com/theres-only-2-kinds-of-traders-making-money/" rel="bookmark" class="crp_title">There&#8217;s Only 2 Kinds of Traders Making Money</a></li><li><a href="http://blog.opentrader.com/how-to-get-over-a-trading-slump/" rel="bookmark" class="crp_title">How To Get Over a Trading Slump</a></li><li><a href="http://blog.opentrader.com/trading-from-the-other-side-of-the-world/" rel="bookmark" class="crp_title">Trading From The Other Side of The World</a></li><li><a href="http://blog.opentrader.com/what-if-you-could-trade-with-no-fear/" rel="bookmark" class="crp_title">What If You Could Trade With No Fear?</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/we-are-traders-a-tribute-to-all-the-traders-out-there/">We Are Traders: A Tribute To All the Traders Out There</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/we-are-traders-a-tribute-to-all-the-traders-out-there/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>E-mini S&amp;P 500 Futures Outlook Video – Jan 29, 2013</title>
		<link>http://blog.opentrader.com/e-mini-sp-500-futures-outlook-video-jan-29-2013/</link>
		<comments>http://blog.opentrader.com/e-mini-sp-500-futures-outlook-video-jan-29-2013/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 07:34:55 +0000</pubDate>
		<dc:creator>Awais</dc:creator>
				<category><![CDATA[Market Analysis & Outlook]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=703</guid>
		<description><![CDATA[<p>In this video, we share our E-mini S&#038;P 500 Futures outlook for the next 2-3 days. The video goes over our directional bias and highlights the specific Key Support / Resistance Areas that we’ll be looking to trade. The market has been heading higher for 8 days now and is near the Key 1500 Level. <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://blog.opentrader.com/e-mini-sp-500-futures-outlook-video-jan-29-2013/" class="more-link"><span>Read More ...</span></a></span><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/e-mini-sp-500-weekly-outlook-video-dec-17-2012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Weekly Outlook Video &#8211; Dec 17,&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-11132012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-10012012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-10222012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-10172012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/e-mini-sp-500-futures-outlook-video-jan-29-2013/">E-mini S&#038;P 500 Futures Outlook Video – Jan 29, 2013</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/e-mini-sp-500-futures-outlook-video-jan-29-2013/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do You Know What&#8217;s Truly Possible?</title>
		<link>http://blog.opentrader.com/do-you-know-whats-truly-possible/</link>
		<comments>http://blog.opentrader.com/do-you-know-whats-truly-possible/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:50:42 +0000</pubDate>
		<dc:creator>Ziad</dc:creator>
				<category><![CDATA[Performance Coaching]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=695</guid>
		<description><![CDATA[<p>You might be struggling as a trader and wondering if you&#8217;ll ever make it or whether it&#8217;s even possible to make money in the markets. You might already be profitable and thinking about how much an independent trader could possibly achieve. Well, let this video be your fuel. It&#8217;s astounding what we human beings can <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://blog.opentrader.com/do-you-know-whats-truly-possible/" class="more-link"><span>Read More ...</span></a></span><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/we-are-traders-a-tribute-to-all-the-traders-out-there/" rel="bookmark" class="crp_title">We Are Traders: A Tribute To All the Traders Out There</a></li><li><a href="http://blog.opentrader.com/how-to-get-over-a-trading-slump/" rel="bookmark" class="crp_title">How To Get Over a Trading Slump</a></li><li><a href="http://blog.opentrader.com/a-trading-insight-to-guide-you-in-the-new-year/" rel="bookmark" class="crp_title">A Trading Insight to Guide You in The New Year</a></li><li><a href="http://blog.opentrader.com/what-if-you-could-trade-with-no-fear/" rel="bookmark" class="crp_title">What If You Could Trade With No Fear?</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-10102012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/do-you-know-whats-truly-possible/">Do You Know What&#8217;s Truly Possible?</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/do-you-know-whats-truly-possible/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>E-mini S&amp;P 500 Futures &#8211; Upside Breakout Trade</title>
		<link>http://blog.opentrader.com/e-mini-sp-500-futures-upside-breakout-trade/</link>
		<comments>http://blog.opentrader.com/e-mini-sp-500-futures-upside-breakout-trade/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 08:53:33 +0000</pubDate>
		<dc:creator>Awais</dc:creator>
				<category><![CDATA[Market Analysis & Outlook]]></category>

		<guid isPermaLink="false">http://blog.opentrader.com/?p=691</guid>
		<description><![CDATA[<p>In my last educational video, I explained the &#8220;Failed Breakout / Unsustainable Highs&#8221; short trade from January 16. This video goes over the upside break-out that materialized the very next day (Thursday, January 17). It shows the contrast in the overall Context, Market Internals, Momentum, and explains the Long setup to take advantage of the <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://blog.opentrader.com/e-mini-sp-500-futures-upside-breakout-trade/" class="more-link"><span>Read More ...</span></a></span><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.opentrader.com/e-mini-sp-500-futures-failed-breakout-unsustainable-highs/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Futures &#8211; Failed Breakout /&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-analysis-outlook-11052012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-futures-short-setups-from-12212012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Futures &#8211; Short Setups from&hellip;</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-futures-long-setup-at-1427/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Futures &#8211; Long Setup at 1427</a></li><li><a href="http://blog.opentrader.com/e-mini-sp-500-market-outlook-09192012/" rel="bookmark" class="crp_title">E-mini S&#038;P 500 Market Analysis &#038; Outlook&hellip;</a></li></ul></div></p><p>The post <a href="http://blog.opentrader.com/e-mini-sp-500-futures-upside-breakout-trade/">E-mini S&#038;P 500 Futures &#8211; Upside Breakout Trade</a> appeared first on <a href="http://blog.opentrader.com">OpenTrader Pro Trading Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.opentrader.com/e-mini-sp-500-futures-upside-breakout-trade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
